Compare Platforms
Both platforms share the same NDAA-compliant compute and sensors. Choose based on your mission requirements.
| Compute & AI | ||
| Processor | Jetson Orin Nano 8GB | Jetson Orin Nano 8GB |
| AI Performance | Up to 67 TOPS | Up to 67 TOPS |
| On-Device AI | ||
| Cloud LLM Support | ||
| Navigation & Autonomy | ||
| GPS-Denied Operation | ||
| Comm-Denied Operation | ||
| Visual-Inertial Navigation | ||
| Autonomous Missions | ||
| Sensors & Perception | ||
| Front Camera | Intel RealSense D435 | Intel RealSense D435 |
| Resolution | 1920x1080 @ 30fps | 1920x1080 @ 30fps |
| Depth Sensing | 1280x720 @ 90fps | 1280x720 @ 90fps |
| Obstacle Avoidance | ||
| Operation | ||
| Environment | Indoor & Outdoor | Indoor & Outdoor |
| Mobility | Aerial (Quadcopter) | Ground (4WD Rover) |
| Max Speed | 45 MPH | 15 MPH |
| Runtime | 30 Minutes | 4 Hours |
| Payload | 500g | 5kg |
| Physical | ||
| Weather Rating | IP55 | IP65 |
| NDAA Compliant Compute | ||
