Compare Platforms
Our platforms share the same autonomy stack and SDK. Choose based on your mission requirements.
| Compute & AI | ||||
| Processor | Jetson Orin Nano 8GB | Jetson Orin Nano 8GB | Jetson Orin NX 16GB | Your smartphone (BYO) |
| AI Performance | Up to 67 TOPS | Up to 67 TOPS | Up to 157 TOPS | Phone NPU |
| On-Device AI | ||||
| Cloud LLM Support | ||||
| Navigation & Autonomy | ||||
| GPS-Denied Operation | — | |||
| Comm-Denied Operation | — | |||
| Visual-Inertial Navigation | — | |||
| Autonomous Missions | ||||
| Sensors & Perception | ||||
| Front Camera | Intel RealSense D435 | Intel RealSense D435 | Intel RealSense D435 | Smartphone camera (BYO) |
| Depth Sensing | 1280x720 @ 90fps | 1280x720 @ 90fps | 1280x720 @ 90fps | Monocular (phone) |
| Obstacle Avoidance | ||||
| Operation | ||||
| Environment | Indoor & Outdoor | Indoor & Outdoor | Outdoor | Indoor & Outdoor |
| Mobility | Aerial (Quadcopter) | Ground (4WD Rover) | Aerial (Fixed-Wing) | Ground (4WD Rover) |
| Max Speed | 45 MPH | 15 MPH | 60 MPH | 12 MPH |
| Runtime / Endurance | 30 Minutes | 4 Hours | 90 Minutes | 4 Hours |
| Payload | 500g | 5kg | 1kg | 3kg |
| Physical | ||||
| Weather Rating | IP55 | IP65 | IP54 | IP54 |
| NDAA Compliant Compute | — | |||
Which Platform is Right for You?
Choose Quadcopter if:
- You need aerial surveillance or inspection
- Rapid deployment and repositioning is critical
- Operating over obstacles or rough terrain
- You need a bird's eye view perspective
- Short mission duration is acceptable
Choose Rover if:
- You need persistent, long-duration missions
- Carrying heavier payloads is required
- Operating in noise-sensitive environments
- Ground-level perimeter security
- Indoor warehouse or facility patrol
